The Swans have played 46 replays in the FA Cup (up to but not including Arsenal 16/01/2013). The first one was in the 1914-15 season. Having beaten mighty Blackburn Rovers, Southern League Swansea Town lost a replay against Newcastle in the second round.
See the programme from this game here: Newcastle 1915 (from Gwyn Rees’ collection)
Some notable low points in the sequence include losing to Bognor Regis in 1984, Nuneaton in 1993, and Havant & Waterlooville in the 3rd Round in 2008. Of 22 away replays the Swans have won only 6, drawing 4 and losing 12. A draw will not be possible under the current rules, and the second replays of 1919, 1921, 1923, 1980 will not be repeated. In the 1919-20 season, Swansea played four games against Gillingham in the 6th Qualifying Round, before finally being beaten at the second neutral venue.
The oddest replay was another one against Newcastle in January 1953: the original game was also played at St. James’ Park, but had been abandoned after 7 minutes due to fog. It still stands as a 0-0 result in the stats, and the second was therefore technically a replay.
The last replay was in 2009 against Fulham: the Swans lost 2-1 away from home. Nothing, though, quite compares for misery to the 0-8 thrashing at Anfield in the 3rd-Round replay at Anfield in 1990, especially after the gutsy 0-0 fought out at a packed Vetch Field. While a repeat of this scoreline is unlikely in the forthcoming replay at Arsenal today (16th Jan 2013), the Swans’ stats suggest that an away victory will be very hard to achieve.
Season | Round | Opponent | H or A or N | Score (Swans 1st) |
1914-15 | 2 | Newcastle United | H | 0-2 |
1919-20 | 6Q | Gillingham | A | 1-1 |
1919-20 | 6Q | Gillingham | N | 0-0 |
1919-20 | 6Q | Gillingham | N | 1-3 |
1921-22 | 1 | West Ham United | A | 1-1 |
1921-22 | 1 | West Ham United | N | 1-0 |
1922-23 | 5Q | Merthyr Tydfil | H | 0-1 |
1923-24 | 1 | Clapton Orient | A | 0-0 |
1923-24 | 1 | Clapton Orient | N | 2-1 |
1926-27 | 5 | South Shields | H | 2-1 |
1933-34 | 4 | Bury | H | 3-0 |
1936-37 | 4 | York City | A | 3-1 |
1952-53 | 3 | Newcastle United | A | 0-3 |
1953-54 | 3 | Barrow | H | 4-2 |
1954-55 | 5 | Sunderland | A | 0-1 |
1959-60 | 4 | Burnley | A | 1-2 |
1963-64 | 4 | Sheffield United | H | 4-0 |
1963-64 | 5 | Stoke City | H | 2-0 |
1964-65 | 5 | Peterborough United | H | 0-2 |
1966-67 | 1 | Folkestone | H | 7-2 |
1968-69 | 2 | Weymouth | H | 2-0 |
1971-72 | 1 | Brentford | A | 3-2 |
1971-72 | 2 | Exeter City | A | 1-0 |
1974-75 | 1 | Kettering | A | 1-3 |
1977-78 | 1 | Leatherhead | H | 2-1 |
1977-78 | 2 | Portsmouth | H | 2-1 |
1978-79 | 2 | Woking | A | 5-3 |
1979-80 | 3 | Crystal Palace | A | 3-3 (aet) |
1979-80 | 3 | Crystal Palace | N | 2-1 |
1984-85 | 1 | Bognor Regis | A | 1-3 |
1986-87 | 1 | Wealdstone | H | 4-1 |
1988-89 | 2 | Colchester United | H | 1-3 |
1989-90 | 3 | Liverpool | A | 0-8 |
1990-91 | 3 | Rotherham United | A | 0-4 |
1991-92 | 2 | Exeter City | H | 1-2 |
1992-93 | 3 | Oxford United | A | 2-2 (won pens 5-4) |
1992-93 | 4 | Grimsby Town | A | 0-2 |
1993-94 | 1 | Nuneaton Borough | A | 1-2 |
1994-95 | 3 | Middlesborough | A | 2-1 |
1996-97 | 1 | Bristol City | A | 0-1 |
1998-99 | 3 | West Ham United | H | 1-0 |
2004-05 | 2 | Stockport County | H | 2-1 |
2004-05 | 3 | Reading | H | 0-1 (aet) |
2007-08 | 2 | Horsham | H | 6-2 |
2007-08 | 3 | Havant and Waterlooville | A | 2-4 |
2008-09 | 5 | Fulham | A | 1-2 |
The archive has scanned a number of programmes from these games: (from Matt Parry’s collection)